
Hop Union – Aroma Wheel – Dozens of Hops Into 11 Classifications
Hop Union’s Aroma Wheel Classifies hops into 11 aroma categories – Fruity, Citrus, Stone Fruit, Floral, Spicy, Tobacco/Earthy, Cedar, Herbal, Tropical Fruit, Pine and Grassy.
With more than 120 varieties to choose from, there is a hop for every flavor and style.
The Aroma Wheel dates to around 2013. Hop Union rebranded to Yakima Chief in 2018. By 2021 the Hop Aroma Wheel had taken down.
We’re happy to preserve this information for homebrewers and professional brewers alike!
This article contains affiliate links. We may make a small percentage if you use our links to make a purchase. You won’t pay more and you’ll be supporting Homebrew Finds and more content like this. Thank you for your support!
Fruity
Hop Name | Alpha Acid % | Beta Acid % | Cohumulone | Total Oil | Flavor Description |
Australian Helga | 4.9 – 7.3% | 5.0 – 7.0% | 20 – 23% | 0.6 – 1.0 mL / 100g | Very mild and pleasant with delicate floral and herbal tones |
Bravo | 14.0 – 17.0% | 3.0 – 5.0% | 29 – 34% | 1.6 – 2.4 mL / 100g | Pleasant fruity and floral aroma characteristics |
Brewer’s Gold | 8.0 – 10.0% | 3.5 – 4.5% | 40 – 48% | 2.0 – 2.4 mL / 100g | Spicy, fruity characteristics, black currant |
Bullion | 6.7 – 12.9% | 3.7 – 9.1% | ~39% | 1.1 – 2.7 mL / 100g | Strong and zesty blackcurrant characteristics |
Eroica | 7.3 – 14.9% | 3.0 – 5.3% | ~40% | ~0.9 mL / 100g | Forward fruit flavors |
Falconer’s Flight® 7C’s | 9.0 – 10.5% | 4.7 – 5.1% | % | ~1.72 mL / 100g | Strong fruit and citrus characteristics, with layers of spicy and earthy overtones |
German Brewer’s Gold | 5.0 – 9.0% | 2.5 – 3.5% | 40 – 48% | 1.8 – 2.2 mL / 100g | Black currant, fruit and spice characteristics |
German Hallertau Blanc | 9.0 – 12.0% | 4.5 – 5.5% | 22 – 26% | 1.2 – 1.5 mL / 100g | Floral and fruity with passion fruit, grapefruit, pineapple, grape and lemongrass overtones |
German Opal | 5.0 – 8.0% | 3.5 – 5.5% | 13.0 – 17.0% | 0.8 – 1.3 mL / 100g | Even dispersal of all aroma characteristics – fruity, floral, herbal and hoppy tones all appear |
German Smaragd (Emerald) | 4.0 – 6.0% | 3.5 – 5.5% | 13 – 18% | 0.7 – 1.7 mL / 100g | Predominantly fruity with strong floral and hop tones |
New Zealand Nelson Sauvin | 12.0 – 13.0% | 6.0 – 8.0% | ~24% | ~1.1 mL / 100g | Distinct cool climate and white wine “fruitiness” with fresh crushed gooseberry and grape infused flavors |
Australian Galaxy | 11.0 – 16.0% | 5.0 – 6.9% | 32 – 42% | 3.0 – 5.0 mL / 100g | Distinct citrus, peach and passion fruit flavors |
Cashmere | 7.7 – 9.1% | 6.4 – 7.1% | 22 – 24% | 1.2 – 1.4 mL / 100g | Mild herbal aroma with strong melon, lemon, lime and slightly spicy notes. |
Citra® | 11.0 – 13.0% | 3.5 – 4.5% | 22 – 24% | 2.2 – 2.8 mL / 100g | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee |
Columbia | 6.8 – 11.5% | 2.9 – 5.6% | ~40% | 0.5 – 1.6 mL / 100g | Subtle earth and mild fruit tones |
French Triskel | 8.0 – 9.0% | 4.0 – 4.7% | 20 – 23% | 1.5 – 2.0 mL / 100g | Strong floral, fruit and citrus characteristics |
Fuggle | 4.0 – 5.5% | 1.5 – 2.0% | 25 – 32% | 0.7 – 1.2 mL / 100g | Mild wood and fruit characteristics |
German Hull Melon | 6.9 – 7.5% | 7.3 – 7.9% | 25 – 30% | ~0.8 mL / 100g | Distinct fruit characteristics including honeydew melon and strawberry flavors |
German Magnum | 11.0 – 16.0% | 5.0 – 7.0% | 21 – 29% | 1.6 – 2.6 mL / 100g | A delicate aroma with inclinations towards floral and fruit flavorings and a prevalent hoppy tang |
German Mandarina Bavaria | 7.0 – 10.0% | 5.0 – 6.5% | 31 – 35% | ~2.2 mL / 100g | Distinct tangerine and citrus flavors |
German Perle | 6.0 – 10.0% | 2.5 – 5.0% | 28 – 32% | 0.8 – 1.3 mL / 100g | Delicate floral, fruit, spice and mint tones |
German Saphir | 2.0 – 4.5% | 4.0 – 7.0% | 12 – 17% | 0.8 – 1.4 mL / 100g | Distinct spicy, fruit and citrus (tangerine) tones |
German Select | 3.0 – 6.5% | 2.5 – 5.0% | 21 – 27% | 0.6 – 0.9 mL / 100g | Floral and fruit characteristics |
UK Bramling Cross | 6.0 – 8.0% | 2.3 – 3.5% | 34% | 0.7 – 1.2 mL / 100g | Strong spice, blackcurrant, loganberry and lemon characteristics |
Australian Super Pride | 12.5 – 16.3% | 6.0 – 8.0% | 26 – 29% | 3.4 – 4.0 mL / 100g | Mild and pleasant subtle resin and fruit tones |
Cascade | 4.5 – 7.0% | 4.5 – 7.0% | 33 – 40% | 0.8 – 1.5 mL / 100g | Medium intense floral, citrus and grapefruit tones |
Czech Premiant | 7.0 – 11.0% | 3.5 -6.0% | 18 – 23% | 0.9 – 1.3 mL / 100g | Pleasant, mild aroma |
Exp – HBC 291 | 11.2 – 13.1% | 5.1 – 6.1% | 19.8 – 23.8% | 2.3 mL / 100g | Typically described as peppery, floral and fruity |
Exp – HBC 342 | % | % | % | mL / 100g | Mild citrus, tropical fruit and melon notes |
German Hersbruker | 2.0 – 5.0% | 2.5 – 6.0% | 18 – 25% | 0.7 – 1.3 mL / 100g | Mild, herbal and floral characteristics, with fruity overtones |
German Spalt | 2.5 – 5.5% | 3.0 – 5.0% | 22 – 29% | 0.5 – 0.9 mL / 100g | Mild and herbal, with spicy, floral and fruit tones |
New Zealand Motueka | 6.5 – 8.5% | 5.0 – 5.5% | ~29% | ~0.8 mL / 100g | Lively lemon and lime tones with background hints of tropical fruit |
Styrian Savinjski Golding | 2.8 – 5.5% | 2.0 – 3.0% | 25 – 30% | 0.3 – 1.0 mL / 100g | Very mild, noble hop flavor |
UK Pilgrim | 9.0 – 13.0% | 4.0 – 5.0% | ~35% | 1.0 – 1.8 mL / 100g | Distinct fruit and spice characteristics with pleasant lemon, grapefruit, pear and berry flavors |
Citrus
Hop Name | Alpha Acid % | Beta Acid % | Cohumulone | Total Oil | Flavor Description |
Australian Galaxy | 11.0 – 16.0% | 5.0 – 6.9% | 32 – 42% | 3.0 – 5.0 mL / 100g | Distinct citrus, peach and passion fruit flavors |
Australian Summer | 5.6 – 6.4% | 4.8 – 6.1% | 20 – 25% | 1.4 – 2.0 mL / 100g | Balanced citrus, melon and light apricot tones |
Citra® | 11.0 – 13.0% | 3.5 – 4.5% | 22 – 24% | 2.2 – 2.8 mL / 100g | Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee |
Comet | 9.0 – 11.0% | 4.0 – 6.1% | 40 – 45% | 1.4 – 3.3 mL / 100g | A pungent, wild American aroma with citrus (grapefruit) flavors |
Equinox™ | 14.4 – 15.6% | 4.6 – 5.1% | 31.7 – 38% | 2.9 mL / 100g | A pronounced aroma profile with citrus, tropical fruit, floral and herbal characteristics. Specific descriptors include lemon, lime, papaya, apple, and green pepper. |
Exp – HBC 342 | % | % | % | mL / 100g | Mild citrus, tropical fruit and melon notes |
Mosaic™ | 11.5 – 13.5% | 3.2 – 3.9% | 24 – 26% | 1.0 – 1.5 mL / 100g | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics |
New Zealand Dr. Rudi | 10 – 12% | 7 – 8.5% | 33 – 36% | 1.3 mL / 100g | Fresh citrus peel, pine and lemongrass flavors. |
New Zealand Motueka | 6.5 – 8.5% | 5.0 – 5.5% | ~29% | ~0.8 mL / 100g | Lively lemon and lime tones with background hints of tropical fruit |
New Zealand Pacifica | 5.0 – 6.0% | ~6.0% | ~25% | ~1.0 mL / 100g | Classic Hallertau character with some citrus and floral notes |
New Zealand Southern Cross | 11.0 – 14.0% | 5.0 – 6.0% | 25 – 28% | ~1.2 mL / 100g | A delicate balance of citrus and spice, including a heady mix of lemon peel and pine needles |
New Zealand Waimea | 16.0 – 19.0% | 7.0 – 9.0% | 22 – 24% | ~2.1 mL / 100g | Intense tangelo and citrus fruit with subtle pine characteristics |
Olympic | 10.6 – 13.8% | 3.8 – 6.1% | ~31% | 0.86 – 2.55 mL / 100g | Citrus characteristics with subtle spicy notes |
Sorachi Ace | 10.0 – 16.0% | 6.0 – 7.0% | ~23% | 2.0 – 2.8 mL / 100g | Unique lemon and dill characteristics |
Sterling | 6.0 – 9.0% | 4.0 – 6.0% | 22 – 28% | 1.3 – 1.9 mL / 100g | Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics |
Tahoma | 7.2 – 8.2% | 8.5 – 9.5% | 15 – 17% | 1.0 – 2.0 mL / 100g | Predominate citrus and lemon notes with cedar, pine, floral, pepper and subtle green melon notes. |
UK Pilgrim | 9.0 – 13.0% | 4.0 – 5.0% | ~35% | 1.0 – 1.8 mL / 100g | Distinct fruit and spice characteristics with pleasant lemon, grapefruit, pear and berry flavors |
UK Pioneer | 8.0 – 10.5% | 3.5 – 4.0% | ~36% | 0.8 – 1.8 mL / 100g | Distinctly hoppy with pleasant citrus (lemon and grapefruit) tones and hints of herbal, cedar flavors |
Ahtanum™ | 5.7 – 6.3% | 5.0 – 6.5% | 30 – 35% | 0.8 – 1.2 mL / 100g | Floral, earthy, citrus and grapefruit tones |
Cascade | 4.5 – 7.0% | 4.5 – 7.0% | 33 – 40% | 0.8 – 1.5 mL / 100g | Medium intense floral, citrus and grapefruit tones |
Centennial | 9.5 – 11.5% | 3.5 – 4.5% | 28 – 30% | 1.5 – 2.5 mL / 100g | Medium intensity floral and citrus (lemon) tones |
Chelan | 12.0 – 14.5% | 8.5 – 9.8% | 33 – 35% | 1.5 – 1.9 mL / 100g | Mild floral and citrus characteristics |
Columbus | 14.0 – 16.0% | 4.0 – 5.0% | 30 – 35% | 1.5 – 2.0 mL / 100g | Pungent, black pepper, licorice characteristics with subtle citrus overtones |
Czech Sladek | 5.0 – 9.0% | 8.0 – 11.0% | 22 – 28% | 0.8 – 1.0 mL / 100g | Fruity flavor profile including hints of peach, grapefruit and passion fruit |
Falconer’s Flight® 7C’s | 9.0 – 10.5% | 4.7 – 5.1% | % | ~1.72 mL / 100g | Strong fruit and citrus characteristics, with layers of spicy and earthy overtones |
Falconer’s Flight® | 9.5 – 12.0% | 4.0 – 5.0% | 20 – 25% | ~1.6 mL / 100g | Distinct tropical, floral, lemon and grapefruit characteristics |
Liberty | 3.0 – 5.0% | 3.0 – 4.0% | 24 – 30% | 0.6 – 1.8 mL / 100g | Mild and spicy with subtle lemon and citrus characteristics |
Mt. Rainier | 5.0 – 8.1% | 5.0 – 7.0% | 21 – 24% | 0.2 – 0.5 mL / 100g | Excellent floral and noble aromas, with citrus and licorice overtones |
New Zealand Pacific Jade | 12.0 – 14.0% | 7.0 – 8.0% | ~24% | ~1.4 mL / 100g | Bold herbal aromas with hints of fresh citrus and crushed black pepper |
New Zealand Sticklebract | 13.0 – 14.2% | 7.5 – 8.5% | 40 – 45% | 0.8 – 1.7 mL / 100g | |
New Zealand Wakatu | 6.5 – 8.5% | ~8.5% | 28 – 30% | ~1.0 mL / 100g | Restrained floral notes and freshly zested lime |
UK Admiral | 13.0 – 16.0% | 4.0 – 6.0% | 37 – 45% | 1.0 – 1.7 mL / 100g | Pleasant, resinous hop aroma with hints of citrus (orange) and herbal flavors |
UK First Gold | 6.5 – 10.0% | 3.0 – 4.5% | 32 – 35% | 0.7 – 1.7 mL / 100g | Slightly spicy, but smooth, with tangerine, orange marmalade, magnolia and floral flavors |
UK Phoenix | 8.0 – 12.0% | 3.8 – 5.4% | ~30% | 1.2 – 2.5 mL / 100g | Crisp and mellow tones of pine, chocolate, molasses and spice characteristics |
Warrior® | 15.0 – 17.0% | 4.5 – 5.5% | 24 – 26% | 1.0 – 2.0 mL / 100g | Mild and resinous with subtle citrus, pine and herbal characteristics |
Amarillo® | 8.0 – 11.0% | 6.0 – 7.0% | 21 – 24% | 1.5 – 1.9 mL / 100g | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics |
Cashmere | 7.7 – 9.1% | 6.4 – 7.1% | 22 – 24% | 1.2 – 1.4 mL / 100g | Mild herbal aroma with strong melon, lemon, lime and slightly spicy notes. |
Chinook | 12.0 – 14.0% | 3.0 – 4.0% | 29 – 34% | 1.5 – 2.5 mL / 100g | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit |
French Aramis | 7.9 – 8.3% | 3.8 – 4.5% | ~42 % | 1.2 – 1.6 mL / 100g | Very fine spice and herbal notes with subtle citrus characteristics |
French Strisselpalt | 1.8 – 2.5% | 3.0 – 6.0% | 20 – 23% | 0.6 – 0.8 mL / 100g | Very fine spicy, herbal, floral, lemon and other fruit tones |
French Triskel | 8.0 – 9.0% | 4.0 – 4.7% | 20 – 23% | 1.5 – 2.0 mL / 100g | Strong floral, fruit and citrus characteristics |
Galena | 12.0 – 14.0% | 7.0 – 9.0% | 37 – 42% | 0.9 – 1.2 mL / 100g | Spicy, blackcurrant and citrus (grapefruit) tones |
German Hallertau Mittelfrüh | 3.0 – 5.5% | 3.0 – 5.0% | 18 – 28% | 0.7 – 1.3 mL / 100g | Mild, yet spicy, with floral and citrus tones |
German Mandarina Bavaria | 7.0 – 10.0% | 5.0 – 6.5% | 31 – 35% | ~2.2 mL / 100g | Distinct tangerine and citrus flavors |
German Merkur | 12.0 – 15.0% | 3.5 – 7.0% | 16 – 20% | 2.2 – 2.8 mL / 100g | Strong earthy, floral and citrus impressions |
German Saphir | 2.0 – 4.5% | 4.0 – 7.0% | 12 – 17% | 0.8 – 1.4 mL / 100g | Distinct spicy, fruit and citrus (tangerine) tones |
Simcoe® | 12.0 – 14.0% | 4.0 – 5.0% | 15 – 20% | 2.0 – 2.5 mL / 100g | Unique passionfruit, pine, earth and citrus characteristics |
Summit™ | 16.0 – 19.0% | 3.3 – 6.0% | 26 – 33% | 1.5 – 2.5 mL / 100g | Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones |
UK Bramling Cross | 6.0 – 8.0% | 2.3 – 3.5% | 34% | 0.7 – 1.2 mL / 100g | Strong spice, blackcurrant, loganberry and lemon characteristics |
Stone Fruit
Hop Name | Alpha Acid % | Beta Acid % | Cohumulone | Total Oil | Flavor Description |
Czech Sladek | 5.0 – 9.0% | 8.0 – 11.0% | 22 – 28% | 0.8 – 1.0 mL / 100g | Fruity flavor profile including hints of peach, grapefruit and passion fruit |
New Zealand Rakau | 10.0 – 11.0% | 5.0 – 6.0% | ~24% | ~2.2 mL / 100g | Fresh orchard fruits, specifically apricot with some resinous pine needle characteristics are noted |
Palisade® | 5.5 – 9.5% | 6.0 – 8.0% | 24 – 29% | 1.4 – 1.6 mL / 100g | Apricot, grass and clean floral charcteristics |
Galena | 12.0 – 14.0% | 7.0 – 9.0% | 37 – 42% | 0.9 – 1.2 mL / 100g | Spicy, blackcurrant and citrus (grapefruit) tones |
Australian Galaxy | 11.0 – 16.0% | 5.0 – 6.9% | 32 – 42% | 3.0 – 5.0 mL / 100g | Distinct citrus, peach and passion fruit flavors |
Australian Summer | 5.6 – 6.4% | 4.8 – 6.1% | 20 – 25% | 1.4 – 2.0 mL / 100g | Balanced citrus, melon and light apricot tones |
Floral
Hop Name | Alpha Acid % | Beta Acid % | Cohumulone | Total Oil | Flavor Description |
Ahtanum™ | 5.7 – 6.3% | 5.0 – 6.5% | 30 – 35% | 0.8 – 1.2 mL / 100g | Floral, earthy, citrus and grapefruit tones |
Amarillo® | 8.0 – 11.0% | 6.0 – 7.0% | 21 – 24% | 1.5 – 1.9 mL / 100g | Floral, tropical, and citrus (lemon, orange and grapefruit) characteristics |
Australian Ella | 14.0 – 16.0% | 4.0 – 7.5% | ~36% | ~2.9 mL / 100g | Spicy, hoppy and floral with hints of anise |
Cascade | 4.5 – 7.0% | 4.5 – 7.0% | 33 – 40% | 0.8 – 1.5 mL / 100g | Medium intense floral, citrus and grapefruit tones |
Centennial | 9.5 – 11.5% | 3.5 – 4.5% | 28 – 30% | 1.5 – 2.5 mL / 100g | Medium intensity floral and citrus (lemon) tones |
Chelan | 12.0 – 14.5% | 8.5 – 9.8% | 33 – 35% | 1.5 – 1.9 mL / 100g | Mild floral and citrus characteristics |
Cluster | 5.5 – 8.5% | 4.5 – 5.5% | 36 – 42% | 0.4 – 0.8 mL / 100g | Strong floral and spicy characteristics |
Crystal | 3.5 – 5.5% | 4.5 – 6.7% | 20 – 26% | 0.8 – 2.1 mL / 100g | Mild, spicy and floral |
Exp – HBC 291 | 11.2 – 13.1% | 5.1 – 6.1% | 19.8 – 23.8% | 2.3 mL / 100g | Typically described as peppery, floral and fruity |
French Triskel | 8.0 – 9.0% | 4.0 – 4.7% | 20 – 23% | 1.5 – 2.0 mL / 100g | Strong floral, fruit and citrus characteristics |
German Magnum | 11.0 – 16.0% | 5.0 – 7.0% | 21 – 29% | 1.6 – 2.6 mL / 100g | A delicate aroma with inclinations towards floral and fruit flavorings and a prevalent hoppy tang |
German Perle | 6.0 – 10.0% | 2.5 – 5.0% | 28 – 32% | 0.8 – 1.3 mL / 100g | Delicate floral, fruit, spice and mint tones |
German Polaris | 18.0 – 23.0% | 4.5 – 6.0% | 22 – 28% | 4.0 – 5.0 mL / 100g | Intense floral and pleasant mint tones |
German Select | 3.0 – 6.5% | 2.5 – 5.0% | 21 – 27% | 0.6 – 0.9 mL / 100g | Floral and fruit characteristics |
German Traditon | 5.0 – 7.0% | 4.0 – 5.0% | 26 – 29% | 1.0 – 1.4 mL / 100g | Medium intense floral and herbal (grassy) tones |
Hallertau | 3.5 – 5.5% | 3.5 – 5.5% | 18 – 25% | 0.6 – 1.5 mL / 100g | Mild and pleasant, yet spicy, with herbal and floral characteristics |
Horizon | 11.0 – 13.0% | 6.5 – 8.5% | 16 – 19% | 1.5 – 2.0 mL / 100g | Pleasant and spicy, with floral characteristics |
Mt. Rainier | 5.0 – 8.1% | 5.0 – 7.0% | 21 – 24% | 0.2 – 0.5 mL / 100g | Excellent floral and noble aromas, with citrus and licorice overtones |
New Zealand Wakatu | 6.5 – 8.5% | ~8.5% | 28 – 30% | ~1.0 mL / 100g | Restrained floral notes and freshly zested lime |
Styrian Aurora | 7.0 – 9.5% | 2.7 – 4.4% | 22 – 26% | 0.9 – 1.6 mL / 100g | Intense and pleasant displaying floral, pine and hoppy characteristics |
Styrian Bobek | 3.5 – 7.0% | 4.0 – 6.1% | 27 – 31% | 0.7 – 4.0 mL / 100g | Intense and pleasant with floral, pine and hop overtones |
Styrian Celeia | 3.0 – 6.0% | 2.0 – 3.3% | 26 – 29% | 0.6 – 3.6 mL / 100g | Pleasant and hoppy, similar to traditional European varieties |
UK Boadicea | 7.0 – 10.0% | 3.0 – 4.0% | ~26% | 1.4 – 2.0 mL / 100g | Mild floral and spicy characteristics with slightly grassy overtones |
UK East Kent Golding | 4.0 – 6.0% | 1.9 – 3.0% | 25 – 30% | 0.4 – 0.8 mL / 100g | Smooth and delicate with floral, lavender, spice, honey, earth, lemon and thyme overtones |
UK Sovereign | 4.5 – 6.5% | 2.1 – 3.1% | 26 – 30% | 0.6 – 1.0 mL / 100g | Pleasant but intense fruity flavors with mild floral, grassy, herbal and mint characteristics |
UK Target | 8.5 – 13.5% | 4.0 – 5.7% | ~37% | 1.2 – 1.8 mL / 100g | An intense English hop aroma with distinct spicy, floral, sage and citrus characteristics |
Ultra | 2.0 – 3.5% | 3.0 – 4.5% | 23 – 38% | 1.3 – 1.5 mL / 100g | Mild and pleasant with spicy, floral tones |
Australian Helga | 4.9 – 7.3% | 5.0 – 7.0% | 20 – 23% | 0.6 – 1.0 mL / 100g | Very mild and pleasant with delicate floral and herbal tones |
Australian Sylva | 5.6 – 7.3% | 3.0 – 4.6% | 20 – 25% | 1.0 – 1.4 mL / 100g | Complex and subtle, floral and herbal characteristics |
Bravo | 14.0 – 17.0% | 3.0 – 5.0% | 29 – 34% | 1.6 – 2.4 mL / 100g | Pleasant fruity and floral aroma characteristics |
Czech Premiant | 7.0 – 11.0% | 3.5 -6.0% | 18 – 23% | 0.9 – 1.3 mL / 100g | Pleasant, mild aroma |
French Strisselpalt | 1.8 – 2.5% | 3.0 – 6.0% | 20 – 23% | 0.6 – 0.8 mL / 100g | Very fine spicy, herbal, floral, lemon and other fruit tones |
German Hallertau Blanc | 9.0 – 12.0% | 4.5 – 5.5% | 22 – 26% | 1.2 – 1.5 mL / 100g | Floral and fruity with passion fruit, grapefruit, pineapple, grape and lemongrass overtones |
German Hallertau Mittelfrüh | 3.0 – 5.5% | 3.0 – 5.0% | 18 – 28% | 0.7 – 1.3 mL / 100g | Mild, yet spicy, with floral and citrus tones |
German Herkules | 12.0 – 17.0% | 4.0 – 5.5% | 32 – 38% | 1.6 – 2.4 mL / 100g | Spicy, floral and hop notes with hints of pine, black pepper and melon |
German Hersbruker | 2.0 – 5.0% | 2.5 – 6.0% | 18 – 25% | 0.7 – 1.3 mL / 100g | Mild, herbal and floral characteristics, with fruity overtones |
German Merkur | 12.0 – 15.0% | 3.5 – 7.0% | 16 – 20% | 2.2 – 2.8 mL / 100g | Strong earthy, floral and citrus impressions |
German Northern Brewer | 7.0 – 10.0% | 3.5 – 5.0% | 27 – 33% | 1.6 – 2.1 mL / 100g | Medium intense herbal and floral tones |
German Opal | 5.0 – 8.0% | 3.5 – 5.5% | 13.0 – 17.0% | 0.8 – 1.3 mL / 100g | Even dispersal of all aroma characteristics – fruity, floral, herbal and hoppy tones all appear |
German Smaragd (Emerald) | 4.0 – 6.0% | 3.5 – 5.5% | 13 – 18% | 0.7 – 1.7 mL / 100g | Predominantly fruity with strong floral and hop tones |
German Spalt | 2.5 – 5.5% | 3.0 – 5.0% | 22 – 29% | 0.5 – 0.9 mL / 100g | Mild and herbal, with spicy, floral and fruit tones |
Golding | 4.0 – 6.0% | 2.0 – 3.0% | 20 – 25% | 0.4 – 1.0 mL / 100g | Mild and delicate with sweet floral characteristics |
New Zealand Pacifica | 5.0 – 6.0% | ~6.0% | ~25% | ~1.0 mL / 100g | Classic Hallertau character with some citrus and floral notes |
Perle | 7.0 – 9.5% | 4.0 – 5.0% | 27 – 32% | 0.7 – 0.9 mL / 100g | Slightly spicy with herbal and floral characteristics |
UK Fuggle | 3.5 – 6.5% | 2.0 – 4.0% | 27 – 33% | 0.7 – 1.1 mL / 100g | Delicate and pleasant mint, grass and floral tones |
UK WGV | 5.0 – 7.5% | 2.5 – 3.5% | ~37% | 0.8 – 1.2 mL / 100g | Fresh earthy, botanical and floral flavors |
Vanguard | 5.0 – 6.0% | 5.0 – 7.0% | 14 – 16% | 0.8 – 1.2 mL / 100g | Herbal and floral tones |
Willamette | 4.0 – 6.0% | 3.0 – 4.5% | 30 – 35% | 1.0 – 1.5 mL / 100g | Mild and pleasant, with slightly spicy and floral tones |
Czech Saaz | 2.0 – 5.0% | 7.0 – 8.0% | 23 – 28% | 0.4 – 1.0 mL / 100g | Very mild, with pleasant earthy, herbal and floral overtones |
Falconer’s Flight® | 9.5 – 12.0% | 4.0 – 5.0% | 20 – 25% | ~1.6 mL / 100g | Distinct tropical, floral, lemon and grapefruit characteristics |
German Tettnang | 3.0 – 6.0% | 3.0 – 5.0% | 22 – 29% | 0.5 – 0.9 mL / 100g | Mild and pleasant with balanced earthy, herbal and floral aroma impressions |
Millennium | 14.5 – 16.5% | 4.3 – 5.3% | 28 – 32% | 1.8 – 2.2 mL / 100g | Mild and resinous with floral and herbal tones |
Mosaic™ | 11.5 – 13.5% | 3.2 – 3.9% | 24 – 26% | 1.0 – 1.5 mL / 100g | A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics |
New Zealand Pacific Gem | 13.5 – 15.0% | 7.0 – 9.0% | 37 – 40% | ~1.2 mL / 100g | No distinct characteristics. Some brewers have noted delicate blackberry and floral or oak tones |
Santiam | 5.0 – 7.0% | 6.0 – 8.5% | 20 – 24% | 1.3 – 1.7 mL / 100g | Slightly spicy with herbal and floral characteristics |
Sterling | 6.0 – 9.0% | 4.0 – 6.0% | 22 – 28% | 1.3 – 1.9 mL / 100g | Herbal and spicy, with a hint of floral, citrus (lemon/pineapple) characteristics |
UK Challenger | 6.5 – 9.0% | 3.2 – 4.2% | 20 – 25% | 1.0 – 1.5 mL / 100g | Cedar, green tea and sweet floral characteristics (as a late addition, it can provide crisp, fruity flavors) |
UK First Gold | 6.5 – 10.0% | 3.0 – 4.5% | 32 – 35% | 0.7 – 1.7 mL / 100g | Slightly spicy, but smooth, with tangerine, orange marmalade, magnolia and floral flavors
|
Spicy
Hop Name | Alpha Acid % | Beta Acid % | Cohumulone | Total Oil | Flavor Description |
Chinook | 12.0 – 14.0% | 3.0 – 4.0% | 29 – 34% | 1.5 – 2.5 mL / 100g | Distinct, medium intensity spice and pine characteristics with subtle notes of grapefruit |
Columbus | 14.0 – 16.0% | 4.0 – 5.0% | 30 – 35% | 1.5 – 2.0 mL / 100g | Pungent, black pepper, licorice characteristics with subtle citrus overtones |
French Aramis | 7.9 – 8.3% | 3.8 – 4.5% | ~42 % | 1.2 – 1.6 mL / 100g | Very fine spice and herbal notes with subtle citrus characteristics |
Galena | 12.0 – 14.0% | 7.0 – 9.0% | 37 – 42% | 0.9 – 1.2 mL / 100g | Spicy, blackcurrant and citrus (grapefruit) tones |
German Hallertau Mittelfrüh | 3.0 – 5.5% | 3.0 – 5.0% | 18 – 28% | 0.7 – 1.3 mL / 100g | Mild, yet spicy, with floral and citrus tones |
German Herkules | 12.0 – 17.0% | 4.0 – 5.5% | 32 – 38% | 1.6 – 2.4 mL / 100g | Spicy, floral and hop notes with hints of pine, black pepper and melon |
German Saphir | 2.0 – 4.5% | 4.0 – 7.0% | 12 – 17% | 0.8 – 1.4 mL / 100g | Distinct spicy, fruit and citrus (tangerine) tones |
Golding | 4.0 – 6.0% | 2.0 – 3.0% | 20 – 25% | 0.4 – 1.0 mL / 100g | Mild and delicate with sweet floral characteristics |
Liberty | 3.0 – 5.0% | 3.0 – 4.0% | 24 – 30% | 0.6 – 1.8 mL / 100g | Mild and spicy with subtle lemon and citrus characteristics |
New Zealand Green Bullet | 11.0 – 14.0% | 6.5 – 7.0% | 41 – 43% | ~1.1 mL / 100g | Subtle spiciness |
Nugget | 12.0 – 14.5% | 4.0 – 6.0% | 22 – 26% | 1.8 – 2.2 mL / 100g | Mild and pleasant with spicy, herbal tones |
Perle | 7.0 – 9.5% | 4.0 – 5.0% | 27 – 32% | 0.7 – 0.9 mL / 100g | Slightly spicy with herbal and floral characteristics |
Polish Lublin | 3.0 – 4.5% | 2.5 – 3.5% | 25 – 30% | 0.7 – 1.2 mL / 100g | Mild aroma typical of classic noble hops |
Saaz | 3.0 – 4.5% | 3.0 – 4.5% | 24 – 28% | 0.5 – 1.0 mL / 100g | Mild spice and earth tones |
Santiam | 5.0 – 7.0% | 6.0 – 8.5% | 20 – 24% | 1.3 – 1.7 mL / 100g | Slightly spicy with herbal and floral characteristics |
Summit™ | 16.0 – 19.0% | 3.3 – 6.0% | 26 – 33% | 1.5 – 2.5 mL / 100g | Distinct spice, earthy, onion, garlic and citrus (pink grapefruit, orange and tangerine) tones |
Tettnang | 4.0 – 5.0% | 3.0 – 4.5% | 20 – 25% | 0.4 – 0.8 mL / 100g | Noble aroma that is pleasant and spicy |
UK Bramling Cross | 6.0 – 8.0% | 2.3 – 3.5% | 34% | 0.7 – 1.2 mL / 100g | Strong spice, blackcurrant, loganberry and lemon characteristics |
